Statistics RSS

May 27 2003, 13:42 APK-Inform

Spring fieldwork progress in Ukraine as of May 23 (May 16), 2003

During the past week the agricultural producers considerably lowered the rates of sowing spring crops, have sown them on 727,700 hectares (including re-seeded winter crops). The daily rate of sowing constituted 104,000 hectares against 341,000 hectares the week before. The killed winter crops in the week have been reseeded on 64,400 hectares (last week n 297,200 hectares), and the total area of reseeded winter crops has constituted 3.649 million hectares (99 percent of agriculture ministry’s forecast).

The drop in the rates of sowing works testifies of the approaching completion of sowing campaign.

According to operative information from State Committee for Statistics and agriculture ministry, the structure of sown areas under the basic spring crops is as follows: spring wheat has been sown on no less than 347,500 hectares, spring barley – on 3.133 million hectares, peas – on 443,700 hectares, maize or grain – on 2.062 million hectares, sunflower – on 2.676 million hectares and sugar beet – on 838,100 hectares.

Planting of spring crops as of May 23, 2003
Region 2003
Forecast,
,000 ha
Fact,
,000 ha
% of
the forecast
AR of Crimea 313,4 308,8 98,50%
Cherkasy 993,9 1002 100,80%
Chernihiv 649 645 99,40%
Chernivtsi 232 215 92,70%
Dnipropetrovsk 1601 1494 93,30%
Donetsk 1125,4 1125 100,00%
Ivano-Frankivsk 220,6 220,6 100,00%
Kharkiv 1284,8 1230,5 95,80%
Kherson 999,1 757,2 75,80%
Khmelnytsky 715,7 625,9 87,50%
Kirovohrad 1134,8 1134,8 100,00%
Kyiv 983,7 932,8 94,80%
Luhansk 705,7 628,3 89,00%
Lviv 386 349 90,40%
Mykolayiv 1235 1153 93,40%
Odesa 1300 1301 100,10%
Poltava 1264 1337,5 105,80%
Rivne 354,8 344 97,00%
Sumy 684,9 646,8 94,40%
Ternopil 522,3 516,8 98,90%
Vinnytsia 1202 1130 94,00%
Volhynia 309,6 289 93,30%
Zakarpattya 108,3 105,8 97,70%
Zaporizhzhya 1200,7 1186,1 98,80%
Zhytomyr 520,9 505,3 97,00%
Total 20047,6 19184,2 95,70%
As of May 17, 2002 15308,9 15428,9 100,80%

During the week in review the plantings of maize have increased by 165,000 hectares, with daily average rate of sowing equalling 23,600 hectares (vs. 79,500 hectares the week before). The considerable drop in sowing rates, after the agricultural producers have exceeded the agriculture ministry’s forecast of maize plantings for grain, signifies of completion of sowing works, coming soon.

Planting of maize as of May 23, 2003
Region 2003
Forecast,
,000 ha
Fact,
,000 ha
% of
the forecast
AR of Crimea 2,4 12,2 508,30%
Cherkasy 292 254,7 87,20%
Chernihiv 137 124,1 90,60%
Chernivtsi 115,4 65 56,30%
Dnipropetrovsk 338,2 355 105,00%
Donetsk 192 192 100,00%
Ivano-Frankivsk 49 28,3 57,80%
Kharkiv 188,2 223,5 118,80%
Kherson 60 51,5 85,80%
Khmelnytsky 79 87,6 110,90%
Kirovohrad 196 196 100,00%
Kyiv 166,4 143,8 86,40%
Luhansk 116,9 85,1 72,80%
Lviv 37,2 29,9 80,40%
Mykolayiv 81,6 204 250,00%
Odesa 355,4 386 108,60%
Poltava 381,3 280,7 73,60%
Rivne 21,2 28 132,10%
Sumy 99,9 100 100,10%
Ternopil 76,6 58,2 76,00%
Vinnytsia 292,5 225,5 77,10%
Volhynia 2,4 13,5 562,50%
Zakarpattya 66,7 32,6 48,90%
Zaporizhzhya 124,4 124,4 100,00%
Zhytomyr 10 33,1 331,00%
Total 3481,7 3334,7 95,80%
As of May 17, 2002 3158,3 2998,8 94,90%

     

As sowing of sunflower and sugar beet was virtually completed the week before, the latest data on sowing of these crops, available from the agriculture ministry, were dated May 16, 2003.

As regards sunflower, the rate of weekly increase in its sown areas in the last reporting week (May 12 to 18) considerably dropped, comparing to the week before, and constituted 370,400 hectares against 804,200 hectares on the week since May 5 to May 11. Daily average rates of sowing works (May 12-18) constituted 46,300 hectares versus 100,000 hectares the week before.

At the same time, in the reporting week the farmers by 66,000 hectares exceeded the forecast of sunflower area, recommended by agriculture ministry. In all probability, the economic attractiveness of growing sunflower in this year will again be high (last year the forecast of sown areas under sunflower was ultimately exceeded by 569,000 hectares, or 25 percent). There is all the reason to suppose that in this season, because of highly indefinite outlook of the crop of grain, the area under sunflower in the main zones of its production will exceed the forecast values significantly.

Planting of sunflower
Region As of May 16, 2003 As of May 10, 2002
Forecast,
,000 ha
Fact,
,000 ha
% of
the forecast
Fact,
,000 ha
% of
the forecast
AR of Crimea 31,8 32 100,60% 29,5 96,70%
Cherkasy 72,5 75,1 103,60% 57,7 99,70%
Chernihiv 6,5 6,5 100,00% 3,8 73,10%
Chernivtsi 8,7 9,5 109,20% 6,9 100,00%
Dnipropetrovsk 320 374 116,90% 310 100,00%
Donetsk 237,9 238 100,00% 237 100,00%
Ivano-Frankivsk 0,5 0,5 100,00% 0,2 100,00%
Kharkiv 225,1 225,1 100,00% 200 100,00%
Kherson 149,6 144,7 96,70% 150,3 94,50%
Khmelnytsky 3,8 3,8 100,00% 1,8 75,00%
Kirovohrad 204,5 204,5 100,00% 195,5 104,50%
Kyiv 19,5 23,7 121,50% 13,6 100,00%
Luhansk 223 223 100,00% 201,1 100,00%
Lviv 0,1   0,00%   0,00%
Mykolayiv 326,9 326,9 100,00% 170 97,30%
Odesa 262,2 265 101,10% 225 100,80%
Poltava 132,5 138,1 104,20% 117,5 99,10%
Rivne         0,00%
Sumy 28,9 28,9 100,00% 26,5 98,90%
Ternopil 1,9 0,9 47,40% 0,7 53,80%
Vinnytsia 60,3 64 106,10% 45 93,00%
Volhynia         0,00%
Zakarpattya 2   0,00% 1,3 100,00%
Zaporizhzhya 291,5 291,5 100,00% 257,4 99,00%
Zhytomyr 0,4 0,4 100,00% 0,2 100,00%
Total 2610,1 2676,1 102,50% 2251 99,40%

On the week May 12 to May 18 sown areas of sugar beet grew by 54,100 hectares, while the week before the growth had constituted 185,700 hectares. Daily average sowing rates made 6,800 hectares a day, showing more than triple decrease from the previous week (23,000 hectares a day on the week May 5 - May 11). Noting for highly dynamic sowing progress in Poltava and Sumy Oblasts, there is all the reason to suppose that western and central regions of Ukraine may not reach the forecast values of the sugar beet area, as it was the case last season. As a whole, the area under sugar beet is not likely to exceed 865,000 to 870,000 hectares in this season.        

Planting of sugar beet as of May 16, 2003
Region 2003
Forecast,
,000 ha
Fact,
,000 ha
% of
the forecast
AR of Crimea      
Cherkasy 62 63 101,60%
Chernihiv 25 20,9 83,60%
Chernivtsi 20 11 55,00%
Dnipropetrovsk 25 21 84,00%
Donetsk 3,5 2,7 77,10%
Ivano-Frankivsk 11,3 9 79,60%
Kharkiv 85 80,1 94,20%
Kherson 3,4 3,4 100,00%
Khmelnytsky 65 52,1 80,20%
Kirovohrad 58 50,9 87,80%
Kyiv 80 73,5 91,90%
Luhansk   3,1  
Lviv 30 27,2 90,70%
Mykolayiv 22 22 100,00%
Odesa 23 17,9 77,80%
Poltava 72 66,5 92,40%
Rivne 28 27,5 98,20%
Sumy 41 55 134,10%
Ternopil 80 62 77,50%
Vinnytsia 124 109,3 88,10%
Volhynia 33 30,5 92,40%
Zakarpattya      
Zaporizhzhya   1,6  
Zhytomyr 33 27,9 84,50%
Total 924,2 838,1 90,70%
As of May 07, 2002 1015 954,9 94,10%
Topic materials