| |
4th International Conference“Berries of Ukraine - 2013: Frozen Produce & Fresh Market”Aleksandrovsky Business Center, Mykolaiv, Ukraine May 16-17, 2013
|
| Belarus | |
|---|---|
| 1 | Klubnika Plants |
| Belgium | |
| 2 | Tomra Sorting Solutions |
| France | |
| 3 | ANDROS |
| 4 | Chaucerfoods |
| Italy | |
| 5 | COVIRO |
| 6 | Infia srl |
| 7 | Salvi Vivai |
| Moldova | |
| 8 | APP Bacifera |
| 9 | Beccara SRL |
| 10 | Capsamun Maria FF |
| 11 | Colomicenco Larisa FF |
| 12 | Development Alternatives Inc. (DAI) |
| 13 | Gligor Elena FF |
| 14 | Golea Alexei FF |
| 15 | Proca Leonid FF |
| 16 | Stoica Silvia FF |
| 17 | Svet Evghenii FF |
| 18 | Taran Alexandru FF |
| 19 | Ungureanu Alexandra FF |
| Netherlands | |
| 20 | DLV Plant |
| 21 | Fleuren Nurseries |
| 22 | Holland Rosetta |
| Poland | |
| 23 | Food machines Sp z o.o. |
| Russia | |
| 24 | Alga Ltd |
| 25 | Fabrika Ovoschey |
| 26 | Merpasa |
| 27 | Sladunika |
| Ukraine | |
| 28 | ADANA-3 |
| 29 | Agrana Fruit Luka |
| 30 | Agrana Fruit Ukraine |
| 31 | Agrobonus |
| 32 | AKBAR |
| 33 | Artemovsk Nursery Experimental Station |
| 34 | Arti |
| 35 | Association of Wholesale Markets of Ukraine |
| 36 | Astra |
| 37 | ATB-Market |
| 38 | Bayer CropScience |
| 39 | BETEK |
| 40 | Biotech Systems |
| 41 | Brusvyana |
| 42 | Buhler Sortex Ltd |
| 43 | Ceres Ukraine |
| 44 | Chistyi Produkt S |
| 45 | Danone |
| 46 | Delta-Agro |
| 47 | Deltafruit |
| 48 | Dobro Farm |
| 49 | Dobryankainvestles |
| 50 | Dolina-Agro |
| 51 | Dunapak-Tavriya |
| 52 | Dvipa |
| 53 | ECO-ORGANICA |
| 54 | EFT |
| 55 | E-Trade Invest |
| 56 | Euroagromarket 1 |
| 57 | Eximinvest |
| 58 | FOP Konev |
| 59 | FOP V.V. Boyarskiy |
| 60 | Fresh Products Corporation |
| 61 | Fruit-Inform |
| 62 | Fruit Project |
| 63 | FruTek |
| 64 | Gavrylyan S.D. |
| 65 | Gelios |
| 66 | Gutsol |
| 67 | Highberry |
| 68 | Horticultural Institute of UAAN |
| 69 | ICO "Community Wellbeing" (Heifer-Ukraine) |
| 70 | Investtreydservis |
| 71 | Izyumskoye |
| 72 | Kalashnik Y.N. |
| 73 | Karabanov |
| 74 | Krasnorechenskiy SVK |
| 75 | Kurtyanik R.O. |
| 76 | Leon Trade |
| 77 | Malti Trade |
| 78 | Mayborodovskoye |
| 79 | Methim |
| 80 | Nif Agro Supplies |
| 81 | N.V. Gulita |
| 82 | Petruzalek |
| 83 | Popov Sergey |
| 84 | Prikarpatinvestbud |
| 85 | Razdolnoye |
| 86 | Riyaka |
| 87 | Roseta Agro |
| 88 | Rusbana Engineering Ukraine |
| 89 | Sandora |
| 90 | Selin |
| 91 | Sirius-Agro |
| 92 | Solbery |
| 93 | Solnechnoe |
| 94 | Sovhoz-Zavod P.Osipenko |
| 95 | Svitanok Agriculture Ltd |
| 96 | Terbery Farm |
| 97 | Troya Ltd |
| 98 | TRV Kholod |
| 99 | Ukrainian Berry LLC |
| 100 | Unifrut Ukraina |
| 101 | Univest Media |
| 102 | USAID / AgroInvest Project |
| 103 | Vatal |
| 104 | V.B. Yarmilka |
| 105 | Vidrodzhennya |
| 106 | Vitenko Farm Enterprise |
| 107 | Viznyuk |
| 108 | Volodimirskie Sady |
| 109 | Yagody Volyni |
| 110 | Zemlerob-profi |
| 111 | Zolotonoshskiye Sady |
| 112 | ЛПХ Савейко О.Ю. |
| United Kingdom | |
| 113 | Jeremy Darby |
Information for fruit and vegetables business in CIS