![]() |
The 9th International ConferenceFruits & Vegetables of Ukraine - 2012. New ChallengeInternational Exhibition Center, 15, Brovarskiy Ave, Kiev, Ukraine November 28-29, 2012 |
| Belarus | |
|---|---|
| 1 | Alex & N |
| 2 | BelAgriPlants |
| Belgium | |
| 3 | Carolus C. BVBA |
| 4 | Freshfel Europe |
| Chile | |
| 5 | Chilean Fresh Fruit Association |
| Egypt | |
| 6 | AgroLand for Agricultural Manufacturing |
| 7 | Fayed Horticulture Export Co. |
| Georgia | |
| 8 | Georgian Farmers Association |
| 9 | Georgian Fruit and Vegetable Export Company |
| Germany | |
| 10 | GLOBALG.A.P. c/o FoodPLUS GmbH |
| Greece | |
| 11 | AC Meliki |
| 12 | COOP MESSI |
| Israel | |
| 13 | Meteor Agricultural Nets Ltd |
| Italy | |
| 14 | Fenco SPA |
| 15 | FROM |
| 16 | Mazzoni |
| Latvia | |
| 17 | Latvijas Darnieks / Latvian Vegetable Growers Association |
| Moldova | |
| 18 | Agricultural Competitiveness and Enterprise Development Project of Moldova |
| 19 | Orhei-Vit |
| 20 | USAID/Moldova |
| Netherlands | |
| 21 | Scherpenhuizen |
| 22 | The Best Fresh Group Holland |
| Poland | |
| 23 | Chlodnie KA Baranski |
| 24 | UNI-MASZ H.M.Juszczuk Sp.J. |
| Russia | |
| 25 | Baltic Trade and Industrial Chamber |
| 26 | Fito-Mag |
| 27 | Original Equipment and Hardware Items Plant |
| 28 | Tander |
| South Africa | |
| 29 | Market Demand Fruits |
| Spain | |
| 30 | Agrofresh Export Consortium |
| 31 | Agro Red & Green |
| Sweden | |
| 32 | IQF Frost |
| 33 | John Bean Technologies |
| Ukraine | |
| 34 | A.A. Garip |
| 35 | Agrana Fruit Luka |
| 36 | Agroalyans |
| 37 | Agroanaliz |
| 38 | Agro-Siver |
| 39 | Agrostar |
| 40 | Altracon Kiev |
| 41 | APK-Zernoresurs |
| 42 | Artemovsk Nursery Experimental Station |
| 43 | Association of Wholesale Markets of Ukraine |
| 44 | Astra |
| 45 | ATB-Market |
| 46 | Auchan Ukraine |
| 47 | Avanta Trading House |
| 48 | Azov-Caribe |
| 49 | Barvinok |
| 50 | BETEK |
| 51 | Billa |
| 52 | Biotech Systems |
| 53 | Biznes-Dosye |
| 54 | Brusnichka |
| 55 | Bukovynskyi Sad "Svarog West Group" |
| 56 | Chayka |
| 57 | Chipsy Lyuks |
| 58 | Chistyi Produkt S |
| 59 | Cotecna Ukraine Limited |
| 60 | Crimean Fruit Company |
| 61 | Delta |
| 62 | DF Agro |
| 63 | Dneprometallservis |
| 64 | DuPont Ukraine |
| 65 | Dzvony |
| 66 | Eko-Market |
| 67 | Euroagromarket |
| 68 | Evrotek |
| 69 | Exclusive Technologies Magazine |
| 70 | Faktor Konsalts |
| 71 | Farmer Magazine |
| 72 | Foodmarket |
| 73 | FOP Fedorenko V.N. |
| 74 | Fozzy Group |
| 75 | Frozen Group |
| 76 | Fruit-Inform |
| 77 | Frukty Poltavschiny |
| 78 | FruTek |
| 79 | Furshet |
| 80 | Gelios |
| 81 | Gran |
| 82 | Green Foods Ukraine |
| 83 | Greenwill |
| 84 | Huurre Ukraine |
| 85 | Impak |
| 86 | Insolar |
| 87 | Interfruct-Ukraine LLC |
| 88 | Inter-Transit-2 |
| 89 | Kalinovka Trading House |
| 90 | Karavan |
| 91 | Kartoplyanyi Dim |
| 92 | Kholodilnyi Respekt |
| 93 | Konstayl |
| 94 | Kontinent |
| 95 | METRO Cash & Carry Ukraine |
| 96 | Mir |
| 97 | Nash Kray |
| 98 | NOVUS Ukraine |
| 99 | N.Stone-Agro |
| 100 | Organic Movement Federation of Ukraine |
| 101 | Ovoschnaya Gruppa |
| 102 | PAKKO-Holding |
| 103 | Perekrestok X5 Retail Group |
| 104 | Petruzalek |
| 105 | Podillya-Plant |
| 106 | Podiya Event |
| 107 | Promin |
| 108 | Rijk Zwaan Ukraine |
| 109 | Sady Prykarpattya |
| 110 | Sady Ukrainy |
| 111 | Schoeller Arca Systems |
| 112 | Serikov |
| 113 | SiD-Agro |
| 114 | Sidorenko ChP |
| 115 | Spar-Logistic |
| 116 | SPD Dmitriyev A.V. |
| 117 | Sprauts |
| 118 | Syngenta |
| 119 | Tavriya-V |
| 120 | TB Sad |
| 121 | Teknofood Ukraine |
| 122 | Tolsma Ukraine |
| 123 | Tropik |
| 124 | Ukrainian Association of Potato Producers |
| 125 | Ukrainian Fruit Company |
| 126 | Ukrainian Fruit & Vegetable Company |
| 127 | Ukrainian Garlic Association |
| 128 | Ukrainian-Russian Vegetable Company |
| 129 | Ukr.Az.Druzhba |
| 130 | Ukr Dry Food |
| 131 | Ukrekotek |
| 132 | Univest Media |
| 133 | USAID / AgroInvest Project |
| 134 | USAID AgroInvest Project |
| 135 | USAID Mission in Ukraine, Moldova and Belarus |
| 136 | V.A. Isayeva |
| 137 | Varus |
| 138 | Vegetable & Melon Growing Institute of UAAN |
| 139 | Vertikal-Agro |
| 140 | Vesna |
| 141 | Vityaz |
| 142 | Volya |
| 143 | Volynskiy Sad |
| 144 | Vushkan |
| 145 | Yugagrofors |
| 146 | Zapadnyi Riteyl |
| 147 | Zolotonoshskiye Sady |
| United Kingdom | |
| 148 | Allium Seeds UK Ltd |
Information for fruit and vegetables business in CIS
